🏛️ Immortal Roster
Stone Score descending · φ-weighted QTAC₇ · Canon-verified
| # | Candidate | Stone | Status | QTAC₇ | VOLTs | Ω-Gap | |
|---|---|---|---|---|---|---|---|
| 1 | 📚 Aristotle Philosopher & Polymath Ω-001 | 10.0 STRONG YES | 🏛️ Sealed | 10.0 | — | Ω 0.00 | ▾ |
| 2 | 🧠 Brandon Hines Sovereign Architect PSI-001 | 9.8 STRONG YES | ⚡ Genesis | 9.8 | ⚡ 248,000 | Ω 0.12 | ▾ |
| 3 | ⚗️ Marie Curie Physicist & Chemist Ω-003 | 9.8 STRONG YES | 🏛️ Sealed | 9.8 | — | Ω 0.03 | ▾ |
| 4 | 🎨 Leonardo da Vinci Polymath & Architect Ω-002 | 9.8 STRONG YES | 🏛️ Sealed | 9.8 | — | Ω 0.04 | ▾ |
| 5 | 🔬 Richard Feynman Theoretical Physicist Ω-006 | 9.6 STRONG YES | 🏛️ Sealed | 9.6 | — | Ω 0.07 | ▾ |
| 6 | ⚡ Nikola Tesla Inventor & Electrical Engineer Ω-004 | 9.4 STRONG YES | 🏛️ Sealed | 9.4 | — | Ω 0.09 | ▾ |
| 7 | 🏗️ REG Grant Founder & Builder PSI-042 | 8.7 STRONG YES | 🔵 Pre-Canon | 8.7 | ⚡ 4,800 | Ω 0.28 | ▾ |
| 8 | 🌐 InSpatio Protocol Architect PSI-043 | 8.5 STRONG YES | 🔵 Pre-Canon | 8.5 | ⚡ 3,200 | Ω 0.32 | ▾ |
| 9 | 🔗 Nathaniel Osei Neural Infrastructure Builder PSI-017 | 7.6 YES | ◈ Provisional | 7.6 | ⚡ 1,100 | Ω 0.55 | ▾ |
| 10 | 🌀 Angel Rivera Spatial Systems Designer PSI-031 | 7.0 YES | ◈ Provisional | 7.1 | ⚡ 890 | Ω 0.62 | ▾ |
Canon Feed
46#41
QTAC 9.7⚡ 2200VApr 3
#46
QTAC 9.6⚡ 220VMar 31
#40
QTAC 9.44⚡ 248VMar 30
#45
QTAC 9.5⚡ 184VMar 28
#44
QTAC 9.7⚡ 248VMar 22
#43
QTAC 9.1⚡ 166VMar 20
📐 Scoring Spec
Formulaφ·CMPD+FLOW+CRIS+ALGN+φ·ERR+SOV+QA7
φ (phi)1.618
Denominator2φ + 5 = 8.236
STRONG YES≥ 8.5
YES7.0 – 8.4
PROVISIONAL5.5 – 6.9
NO< 5.5