VOLTS Ledger
Full transaction history
879.37VOLTS
Total VOLTS Balance
879.37
brandon.waveform
VOLTS Minted — Last 30 Days
| # | Event | Tx Hash | Time | VOLTS |
|---|---|---|---|---|
| 1 | Focus Mint | 0x862d8c88 | 9/23/2026, 8:15:06 PM | +4.37 |
| 2 | Gamma Spike | 0x5e28d380 | 9/23/2026, 8:01:06 PM | +19.82 |
| 3 | Session End | 0xd268c075 | 9/23/2026, 7:47:06 PM | +25.96 |
| 4 | Coherence Peak | 0xaf93d111 | 9/23/2026, 7:33:06 PM | +25.15 |
| 5 | Blueprint Save | 0x1881f0b4 | 9/23/2026, 7:19:06 PM | +13 |
| 6 | Rule Fired | 0x4cfc3849 | 9/23/2026, 7:05:06 PM | +15.08 |
| 7 | Focus Mint | 0xc8e34803 | 9/23/2026, 6:51:06 PM | +10.83 |
| 8 | Gamma Spike | 0xf8e1950a | 9/23/2026, 6:37:06 PM | +26.8 |
| 9 | Session End | 0xe156d5c8 | 9/23/2026, 6:23:06 PM | +17.38 |
| 10 | Coherence Peak | 0x19bfdeca | 9/23/2026, 6:09:06 PM | +15.36 |
| 11 | Blueprint Save | 0x793e41d0 | 9/23/2026, 5:55:06 PM | +20.75 |
| 12 | Rule Fired | 0x3e0e630e | 9/23/2026, 5:41:06 PM | +23.23 |
| 13 | Focus Mint | 0x974b68e0 | 9/23/2026, 5:27:06 PM | +14.84 |
| 14 | Gamma Spike | 0x7a7c2cdc | 9/23/2026, 5:13:06 PM | +9.96 |
| 15 | Session End | 0x1acd6e63 | 9/23/2026, 4:59:06 PM | +9.39 |
60 transactions
1 / 4